When can you see Jupiter?
It varies but on average you can see the planet Jupiter for about ten months per year.
Below is a table showing when Jupiter will be visible in upcoming years. This is a rough guide—for exact times and best viewing opportunities you should consult a stargazing app.
Morn = Visible at some time between midnight and dawn.
Eve = Visible after dusk and before midnight.
Both = Visible at least part of the evening and part of the morning.
Dawn = Visible around sunrise but probably hard to see.
Dusk = Visible around sunset but probably hard to see.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2019 | Morn | Morn | Morn | Morn | Morn | Both | Eve | Eve | Eve | Eve | Eve | - |
2020 | Dawn | Morn | Morn | Morn | Morn | Morn | Eve | Eve | Eve | Eve | Eve | Eve |
2021 | Dusk | Dawn | Morn | Morn | Morn | Both | Both | Both | Both | Both | Both | Eve |
2022 | Eve | Eve | Eve | Dusk | - | Morn | Morn | Morn | Morn | Morn | Both | Both |
2023 | Both | Both | Eve | Eve | Dusk | - | - | Morn | Morn | Morn | Morn | Both |
2024 | Both | Both | Both | Eve | Eve | Eve | Dusk | - | Morn | Morn | Morn | Morn |
See also: